|
News Breaks |
|||
| March 27, 2014 | |||
| 07:03 EDT | ![]() |
MYL, GSK | Mylan awarded $106.7M in damages in case against GlaxoSmithKline Mylan (MYL) announced that, after a trial in the U.S. District Court for the District of New Jersey, a jury returned a verdict in favor of Mylan in its breach of contract lawsuit against GlaxoSmithKline (GSK) relating to Paroxetine Hydrochloride Extended-release Tablets. The jury decided that GSK owes Mylan $106.7M in damages. |
|
News For MYL;GSK From The Last 14 Days Check below for free stories on MYL;GSK the last two weeks. |
|||
| March 27, 2014 | |||
| 09:05 EDT | ![]() |
GSK | GlaxoSmithKline recalls alli Subscribe for More Information |
| 07:03 EDT | ![]() |
MYL, GSK | Mylan awarded $106.7M in damages in case against GlaxoSmithKline Subscribe for More Information |
| March 26, 2014 | |||
| 07:58 EDT | ![]() |
GSK | GlaxoSmithKline withdraws MAA to EMA for use of Mekinist and Tafinlar in Europe Subscribe for More Information |
| March 25, 2014 | |||
| 07:53 EDT | ![]() |
MYL | Pullback has created attractive pharma opportunities, says JPMorgan Subscribe for More Information |
| 07:22 EDT | ![]() |
GSK | Boston Biotech to hold a conference Boston Business Development Conference is being held in Boston on March 25-26. |
| March 24, 2014 | |||
| 13:30 EDT | ![]() |
MYL | District Court upholds Mylan’s patents on performist inhalation solution Subscribe for More Information |
| March 21, 2014 | |||
| 17:20 EDT | ![]() |
GSK | GlaxoSmithKline files automatic debt securities shelf |
| 13:16 EDT | ![]() |
GSK | Glaxo gets injunction against Novartis division over asthma drug, WSJ reports Subscribe for More Information |
| March 20, 2014 | |||
| 10:44 EDT | ![]() |
GSK | Agenus sell-off a ‘table pounding’ buying opportunity, says H.C. Wainwright Subscribe for More Information |
| 09:10 EDT | ![]() |
GSK | On The Fly: Pre-market Movers UP AFTER EARNINGS: Burlington Stores (BURL), up 5%… Lennar (LEN), up 2%… BG Medicine (BGMD), up 16%. ALSO HIGHER: Synta Pharmaceuticals (SNTA), up 20% after announcing positive interim results from ganetespib trial… First Solar (FSLR), up 3.5% after the company’s price target was raised at Deutsche Bank, JPMorgan and RW Baird following the company issued it FY15 outlook yesterday. DOWN AFTER EARNINGS: Guess (GES), down 5%… Tilly’s (TLYS), down 7%… ExOne (XONE), down 12%. Peers in 3D space down as well, with 3D Systems down 3% and Stratasys (SSYS) down 2%. ALSO LOWER: Agenus (AGEN), down 18% after announcing that GlaxoSmithKline’s (GSK) MAGRIT study, which contains Agenus’QS-21 Stimulon adjuvant, did not meet its first or second co-primary endpoint… Cinedigm Digital (CIDM), down 12% after filing to sell common stock. |
| 05:51 EDT | ![]() |
GSK | GSK’s MAGRIT study did not meet first or second co-primary endpoint Subscribe for More Information |
| March 17, 2014 | |||
| 12:58 EDT | ![]() |
MYL | Mylan COO Korman announces retirement Mylan disclosed in a filing that on March 14 Harry A. Korman, EVP and COO announced his retirement from Mylan effective July 1. |
| 10:46 EDT | ![]() |
GSK | Leerink’s biopharma analysts hold an analyst/industry conference call Analysts, along with two MEDACorp key opinion leaders (KOL) discuss opportunities for respiratory biologics for the treatment of severe asthma, with an emphasis on antibodies to IL-5 (AZN/GSK/TEVA) IL-4 (SNY/REGN) and IL-13 (AZN/RHHBY) on an Analyst/Industry conference call to be held on March 17 at 11 am. |
| March 14, 2014 | |||
| 09:45 EDT | ![]() |
MYL | Mylan would be a good target for Perrigo, dealReporter says citing source Subscribe for More Information |
| 08:18 EDT | ![]() |
GSK | Theravance, GSK announce positive results from combination therapy COPD study GlaxoSmithKline (GSK) and Theravance (THRX) announced positive results from three phase III studies. Two studies comparing the efficacy and safety of the combination anticholinergic / long-acting beta2-adrenergic agonist, Anoro Ellipta with inhaled corticosteroid / long-acting beta2-adrenergic agonist combination, Advair Diskus and the third comparing the efficacy and safety of Anoro Ellipta with Seretide Diskus ‘FSC 500/50’ in patients with chronic obstructive pulmonary disease, or COPD, and no history of moderate to severe COPD exacerbations in the last year. In each of the studies UMEC/VI achieved a statistically significant improvement in lung function, measured as weighted mean forced expiratory volume in one second over 0-24 hours at the end of the 12 week study, compared to either dose of FSC. |
