|
News Breaks |
|||
| March 20, 2014 | |||
| 10:44 EDT | ![]() |
AGEN, GSK | Agenus sell-off a ‘table pounding’ buying opportunity, says H.C. Wainwright H.C. Wainwright says the sell-off in shares of Agenus (AGEN) after its partner GlaxoSmithKline (GSK) announced the Phase 3 trial evaluating the MAGE-A3 cancer vaccine in non-small cell lung cancer failed to meet both endpoints is a “table pounding” buying opportunity. The firm sees an opportunity as Agenus shifts its corporate focus towards checkpoint inhibitors. It reiterates a Buy rating on the stock with an $8 price target. |
|
News For AGEN;GSK From The Last 14 Days Check below for free stories on AGEN;GSK the last two weeks. |
|||
| March 20, 2014 | |||
| 12:00 EDT | ![]() |
AGEN | Agenus falls 11.2% Subscribe for More Information |
| 10:44 EDT | ![]() |
GSK, AGEN | Agenus sell-off a ‘table pounding’ buying opportunity, says H.C. Wainwright Subscribe for More Information |
| 10:03 EDT | ![]() |
AGEN | Agenus falls 17.2% Agenus is down 17.2%, or 74c, to $3.56 |
| 09:10 EDT | ![]() |
GSK | On The Fly: Pre-market Movers UP AFTER EARNINGS: Burlington Stores (BURL), up 5%… Lennar (LEN), up 2%… BG Medicine (BGMD), up 16%. ALSO HIGHER: Synta Pharmaceuticals (SNTA), up 20% after announcing positive interim results from ganetespib trial… First Solar (FSLR), up 3.5% after the company’s price target was raised at Deutsche Bank, JPMorgan and RW Baird following the company issued it FY15 outlook yesterday. DOWN AFTER EARNINGS: Guess (GES), down 5%… Tilly’s (TLYS), down 7%… ExOne (XONE), down 12%. Peers in 3D space down as well, with 3D Systems down 3% and Stratasys (SSYS) down 2%. ALSO LOWER: Agenus (AGEN), down 18% after announcing that GlaxoSmithKline’s (GSK) MAGRIT study, which contains Agenus’QS-21 Stimulon adjuvant, did not meet its first or second co-primary endpoint… Cinedigm Digital (CIDM), down 12% after filing to sell common stock. |
| 09:00 EDT | ![]() |
AGEN | Agenus falls 19.8% Subscribe for More Information |
| 05:51 EDT | ![]() |
GSK, AGEN | GSK’s MAGRIT study did not meet first or second co-primary endpoint Subscribe for More Information |
| March 17, 2014 | |||
| 10:46 EDT | ![]() |
GSK | Leerink’s biopharma analysts hold an analyst/industry conference call Analysts, along with two MEDACorp key opinion leaders (KOL) discuss opportunities for respiratory biologics for the treatment of severe asthma, with an emphasis on antibodies to IL-5 (AZN/GSK/TEVA) IL-4 (SNY/REGN) and IL-13 (AZN/RHHBY) on an Analyst/Industry conference call to be held on March 17 at 11 am. |
| March 14, 2014 | |||
| 08:18 EDT | ![]() |
GSK | Theravance, GSK announce positive results from combination therapy COPD study GlaxoSmithKline (GSK) and Theravance (THRX) announced positive results from three phase III studies. Two studies comparing the efficacy and safety of the combination anticholinergic / long-acting beta2-adrenergic agonist, Anoro Ellipta with inhaled corticosteroid / long-acting beta2-adrenergic agonist combination, Advair Diskus and the third comparing the efficacy and safety of Anoro Ellipta with Seretide Diskus ‘FSC 500/50’ in patients with chronic obstructive pulmonary disease, or COPD, and no history of moderate to severe COPD exacerbations in the last year. In each of the studies UMEC/VI achieved a statistically significant improvement in lung function, measured as weighted mean forced expiratory volume in one second over 0-24 hours at the end of the 12 week study, compared to either dose of FSC. |
| March 13, 2014 | |||
| 08:14 EDT | ![]() |
GSK | GlaxoSmithKline, Theravance announce SUMMIT recruitment completed Subscribe for More Information |
| March 12, 2014 | |||
| 14:31 EDT | ![]() |
GSK | Leerink’s biotech and pharma analysts hold an analyst/industry conference call Subscribe for More Information |
| 13:22 EDT | ![]() |
GSK | GlaxoSmithKline says phase III studies for mepolizumab meet primary endpoints Subscribe for More Information |
| March 10, 2014 | |||
| 10:04 EDT | ![]() |
GSK | GlaxoSmithKline increases stake in Indian Pharmaceuticals subsidiary to 75% Subscribe for More Information |
| 07:41 EDT | ![]() |
GSK | Edison Electric Institute to hold a conference International Utility Conference is being held in London, England on March 10-11. |
